Heaven
16 Green Stars
3 CACIBs
Top Brood Botch UK 2013 & 2014
Mother to 4 Champions from her first litter

Pedigree
Parents | Grandparents | Great-Grandparents |
---|---|---|
Woferlows Storm Patrol | Ch Woferlows Border Patrol | Faburn Maverick |
Bassbar September Sonnet For Woferlow | ||
Ch Woferlows Ice Maiden | Balmacara Trumpeter | |
Woferlow Hot Gossip | ||
Bassbarr Barbara | Woferlows Storm Patrol | Bassbar Festive Cheer |
The Third Kind Honey-Bee | ||
O.K. Of Riverside Metbasset | Mambo De Quinta Tamanaco | |
Bassbarr Millies Legacy |